Key | Description |
---|---|
Faculty | CA Harshad Jaju |
Subject | CA Intermediate Costing By CA Harshad Jaju |
Study Material Include | Module 1, Module 2, module 3, Module 4(Chart) |
No Of Books | 4 |
Total Hours | 200 Approx |
Total No. Of Lecture | 112 |
Applicable For | May21/ Nov21 |
Course Language | Hindi English Mix |
Ondrive Link / Size | https://drive.google.com/drive/u/3/folders/1S-4kYaDJoFfiMkUCmIyRzesqr8h0Iehv |
Demo Link | https://www.youtube.com/watch?v=1AVV5HhxqO0 |
Course Includes | Pendrive Books |
Technical Details | – Windows 8/8.1, Windows 10 (Only 64 bit operating system is applicable) – It works only on windows laptop Except Mac Book (Windows Mac Book) , Linux) – Ram- 4GB (Mandatory) – Processor- if (i3/i5/i7)-Sharable Memory Above 500MB – Others-Graphic card 1GB Min.(Mandatory) |
Delivery | 3 to 7 Working Days (Depends On Location) |
Specification: COST AND MANAGEMENT ACCOUNTING By HARSHAD JAJU CA INTER FULL COURSES
|
User Reviews
Be the first to review “COST AND MANAGEMENT ACCOUNTING By HARSHAD JAJU CA INTER FULL COURSES”

COST AND MANAGEMENT ACCOUNTING By HARSHAD JAJU CA INTER FULL COURSES
₹7,500 – ₹15,000
There are no reviews yet.