ECONOMICS FOR FINANCE by CA VINOD KUMAR AGARWAL CA INTER FULL COURSE
CA INTER ECONOMICS FOR FINANCE by CA VINOD KUMAR AGARWAL FULL COURSE, these lectures are beneficial for NOV 2022, MAY 2023, AND NOV 2023. Study materials will be provided with the same.
APPLICABLE FOR | NOV 2022, MAY 2023, AND NOV 2023 |
SYLLABUS (GROUP) | CA INTER |
PAPER | ECONOMICS FOR FINANCE |
FACULTY NAME | CA VINOD KUMAR AGARWAL |
VIDEO LANGUAGE | ENGLISH |
BATCH RECORDING | 2018 – 2019 |
MODE OF DELIVERY | GOOGLE DRIVE / PENDRIVE |
COURSE MATERIAL LANGUAGE | ENGLISH |
SYSTEM REQUIREMENT | WINDOWS 7 AND ABOVE
ANDRIOD 6.1 AND ABOVE |
DEVICE SUPPORT | LAPTOP, DESKTOP, MOBILE, AND ANDROID TAB |
DEVICE NOT SUPPORT | APPLE DEVICES |
TOTAL LECTURE DURATION | 44 HOURS |
NUMBER OF LECTURES | 36 LECTURES |
VALIDITY | 9 MONTHS, AND 24 MONTHS |
VIEWS | 1.2 VIEWS, AND 1.8 VIEWS |
VALIDITY START FROM | DATE OF ACTIVATION |
DOUBTS SOLVING | VIA: WHATSAPP |
DELIVERY | Estimated delivery on 26 - 29 September, 2023 |
TECHNICAL SUPPORT | +91 7903998080 |
COURSE STUDY MATERIAL | 1 Module & Video Lectures |
ECONOMICS FOR FINANCE by CA VINOD KUMAR AGARWAL CA INTER FULL COURSE
Instructions
- The given fees are inclusive of printed books, MCQ, courier charges, and technical support. The given payment is full and final.
- Batch Recording: 2018 – 2019
- Language is ENGLISH.
- Support On Purchase: 7903998080
- Course Introduction – https://youtu.be/fE3Yu9i2peQ
Reviews
There are no reviews yet.