ACCOUNTS by NEHA MA’AM CA INTER FULL COURSE
CA INTER ACCOUNTS by NEHA MA’AM Full Course, these lectures are beneficial for MAY 2023 AND NOV 2023. Study materials will be provided with the same.
APPLICABLE FOR | MAY 2023 AND NOV 2023 |
SYLLABUS (GROUP) | CA INTER |
PAPER | ACCOUNTS |
FACULTY NAME | NEHA MA’AM |
VIDEO LANGUAGE | HINGLISH |
BATCH RECORDING | 28.02.2022 |
COURSE MATERIAL LANGUAGE | English |
SYSTEM REQUIREMENT | WINDOWS 7 AND ABOVE, ANDRIOD 6.1 AND ABOVE |
DEVICE SUPPORT | LAPTOP, MOBILE, AND ANDRIOD TAB |
DEVICE NOT SUPPORT | APPLE DEVICES AND MOTOROLA DEVICES |
TOTAL LECTURE DURATION | 150 Hours |
NUMBER OF LECTURES | 53 Lectures |
VALIDITY | 10 VIEWS 500 DAYS |
VIEWS | 10 VIEWS |
VALIDITY START FROM | The Date of Activation Of Course |
DOUBTS SOLVING | +91 9310633381 |
DELIVERY | Estimated delivery on 26 - 29 September, 2023 |
TECHNICAL SUPPORT | +91 7903998080 |
COURSE STUDY MATERIAL | 3 PRINTED BOOKS |
ACCOUNTS by NEHA MA’AM CA INTER FULL COURSE
Instructions
- The given fees include printed books, MCQ, courier charges, and technical support. The provided payment is complete and final.
- Batch Recording: 28.02.2022
- Language is HINDI and ENGLISH.
- Support On Purchase: 7903998080
Reviews
There are no reviews yet.